OSHA’ Top 10 List
Top Ten Most Frequently Cited Construction Standards - FY 2007
1. Scaffolds, General Requirements (1926.451) 10,167
2. Fall Protection, General Requirements (1926.501) 6,704
3. Ladders (1926.501) 2,807
4. Fall Protection, Training Requirements (1926.503) 1,904
5. General Safety and Health Provisions (1926.20) 1,896
6. Aerial Lifts (1926.453) 1,871
7. Specific Excavation Requirements (1926.651) 1,797
8. Head Protection (1926.100) 1,796
9. Hazard Communication (1910.1200) 1,690
10. Scaffolds, Training Requirements (1926.454) 1,356
Top Ten Most Frequently Cited General Industry Standards - FY 2007
1. Hazard Communication (1910.1200) 4,966
2. Respiratory Protection (1910.134) 4,111
3. Lockout/Tagout (1910.147) 3,980
4. Powered Industrial Trucks (1910.178) 3,471
5. Electrical - Wiring Methods (1910.305) 3,191
6. Machine Guarding - (1910.212) 2,741
7. Electrical - General Requirements (1910.303) 2,523
8. Personal Protective Equipment (1910.132) 1,880
9. Mechanical Power-Transmission Apparatus (1910.219) 1,690
10. Guarding Floor and Wall Openings and Holes (1910.23) 1,356